<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare fuer The Data Warehouse Blog</title>
	<link>http://dwhblog.org/blog</link>
	<description>A Real World Experience</description>
	<pubDate>Fri, 30 Jul 2010 01:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Kommentar zu DWH Modeling Rule #1: Most aggregations have to be done in the Data Warehouse directly von Frank Backes</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63107</link>
		<pubDate>Mon, 19 Apr 2010 07:13:42 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63107</guid>
					<description>Kuldeep,

in general there would be no differences in the generic data model for very large databases.

The most important thing I recommend to cope with large data volumes is partitioning. If you apply a smart partitioning scheme to the data model and the ETL process, performance of the DWH and the Data Marts can be dramatically improved.

Hope that helps
Frank</description>
		<content:encoded><![CDATA[<p>Kuldeep,</p>
<p>in general there would be no differences in the generic data model for very large databases.</p>
<p>The most important thing I recommend to cope with large data volumes is partitioning. If you apply a smart partitioning scheme to the data model and the ETL process, performance of the DWH and the Data Marts can be dramatically improved.</p>
<p>Hope that helps<br />
Frank
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu The Enhanced Star-Schema: Part 1 - Dimension Basics von Kuldeep</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-63106</link>
		<pubDate>Mon, 19 Apr 2010 06:59:52 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-63106</guid>
					<description>Can we make different dimension tables for a table having self join. Do you think instead of having self join its better to have separate dimension.</description>
		<content:encoded><![CDATA[<p>Can we make different dimension tables for a table having self join. Do you think instead of having self join its better to have separate dimension.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu DWH Modeling Rule #1: Most aggregations have to be done in the Data Warehouse directly von Kuldeep</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63105</link>
		<pubDate>Mon, 19 Apr 2010 06:55:43 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63105</guid>
					<description>Nice post. it actually helps a lot. Can you post few article/tips on hierarchical data model and datawarehouse design on very large OLTP schema say 1000 GB</description>
		<content:encoded><![CDATA[<p>Nice post. it actually helps a lot. Can you post few article/tips on hierarchical data model and datawarehouse design on very large OLTP schema say 1000 GB
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu Welcome to my real world experience! von Jis Thomas</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-63000</link>
		<pubDate>Thu, 10 Dec 2009 04:13:24 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-63000</guid>
					<description>Really very nice to read this blog..I'm a starter in DWH.Just learned cognos tool now.I'm working in wipro Technologies.Really interesting things..I learned a lot from this blog..Thank you so much.</description>
		<content:encoded><![CDATA[<p>Really very nice to read this blog..I&#8217;m a starter in DWH.Just learned cognos tool now.I&#8217;m working in wipro Technologies.Really interesting things..I learned a lot from this blog..Thank you so much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu The crucial question: Which BI-Tool is able to aggregate this correctly? I say: &#8220;NONE!&#8221; von Frank Backes</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/25/the-crucial-question-which-bi-tool-is-able-to-aggregate-this-correctly-i-say-none/#comment-62452</link>
		<pubDate>Thu, 09 Apr 2009 08:49:39 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/25/the-crucial-question-which-bi-tool-is-able-to-aggregate-this-correctly-i-say-none/#comment-62452</guid>
					<description>After some time I'm not sure that MS Analysis Services would do it right.

As far as I understand the &quot;distinct sum&quot;´function, it sums up the DISTINCT VALUES along the hierarchy and not the VALUES OF THE DISTINCT MEMBERS along the hierarchy.

Consider those values please:


        * C1: 7.000
        * C2: 7.000
        * C3: 8.000
        * C4: 4.000

Here are the expected results of the aggregation:

        * R1: 14.000
        * R2: 19.000
        * M1: 26.000

Can MS Analysis Services really calculate the right results?</description>
		<content:encoded><![CDATA[<p>After some time I&#8217;m not sure that MS Analysis Services would do it right.</p>
<p>As far as I understand the &#8220;distinct sum&#8221;´function, it sums up the DISTINCT VALUES along the hierarchy and not the VALUES OF THE DISTINCT MEMBERS along the hierarchy.</p>
<p>Consider those values please:</p>
<p>        * C1: 7.000<br />
        * C2: 7.000<br />
        * C3: 8.000<br />
        * C4: 4.000</p>
<p>Here are the expected results of the aggregation:</p>
<p>        * R1: 14.000<br />
        * R2: 19.000<br />
        * M1: 26.000</p>
<p>Can MS Analysis Services really calculate the right results?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu The Enhanced Star-Schema: Part 1 - Dimension Basics von Shahid</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-58917</link>
		<pubDate>Fri, 16 Jan 2009 09:12:35 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-58917</guid>
					<description>Hi Frank,
Its sounds interesting the way you are elaborating start schema and its enhancements.

Regards,
Shahid.</description>
		<content:encoded><![CDATA[<p>Hi Frank,<br />
Its sounds interesting the way you are elaborating start schema and its enhancements.</p>
<p>Regards,<br />
Shahid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu Welcome to my real world experience! von Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-52933</link>
		<pubDate>Mon, 24 Nov 2008 18:36:47 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-52933</guid>
					<description>Don't laugh, but there are several dummies books that have real world experience, including SQL For Dummies, 6th Ed 2006, Microsoft SQL Server 2005 Express Ed For Dummies, Microsoft SQL Server 2005 Programming For Dummies Apr 2007 and my favorite Sql weekend Crash course.

Kendall Gordan, SE
Email: blog@foxfiresoftware.com
Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t laugh, but there are several dummies books that have real world experience, including SQL For Dummies, 6th Ed 2006, Microsoft SQL Server 2005 Express Ed For Dummies, Microsoft SQL Server 2005 Programming For Dummies Apr 2007 and my favorite Sql weekend Crash course.</p>
<p>Kendall Gordan, SE<br />
Email: <a href="mailto:blog@foxfiresoftware.com">blog@foxfiresoftware.com</a><br />
Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu DWH Modeling Rule #2: Build a generic, data-driven core von Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2006/12/19/dwh-modeling-rule-2-build-a-generic-data-driven-core/#comment-52931</link>
		<pubDate>Mon, 24 Nov 2008 18:30:03 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/12/19/dwh-modeling-rule-2-build-a-generic-data-driven-core/#comment-52931</guid>
					<description>Ah, now the star-schema posts make more sense.

Kendall Gordan, SE
Email: blog@foxfiresoftware.com
Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>Ah, now the star-schema posts make more sense.</p>
<p>Kendall Gordan, SE<br />
Email: <a href="mailto:blog@foxfiresoftware.com">blog@foxfiresoftware.com</a><br />
Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu The Enhanced Star-Schema: Part 1 - Dimension Basics von Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52929</link>
		<pubDate>Mon, 24 Nov 2008 18:28:21 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52929</guid>
					<description>I would like to hear more about bridging and surrogate keys.

Kendall Gordan, SE
Email: blog@foxfiresoftware.com
Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>I would like to hear more about bridging and surrogate keys.</p>
<p>Kendall Gordan, SE<br />
Email: <a href="mailto:blog@foxfiresoftware.com">blog@foxfiresoftware.com</a><br />
Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Kommentar zu DWH Managing Rule #1: The single most important prerequisite for success is a complete set of meta data von Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/11/dwh-managing-rule-1-the-single-most-important-prerequisite-for-success-is-a-complete-set-of-meta-data/#comment-52914</link>
		<pubDate>Mon, 24 Nov 2008 17:11:26 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/11/dwh-managing-rule-1-the-single-most-important-prerequisite-for-success-is-a-complete-set-of-meta-data/#comment-52914</guid>
					<description>Frank, 
Your attitude is simliar to ours at Foxfire.  I would add indexing to your metadata as a primary importance.



Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>Frank,<br />
Your attitude is simliar to ours at Foxfire.  I would add indexing to your metadata as a primary importance.</p>
<p>Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
