<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: The Enhanced Star-Schema: Part 1 - Dimension Basics</title>
	<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/</link>
	<description>A Real World Experience</description>
	<pubDate>Sun, 20 May 2012 12:52:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Von: Kuldeep</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-63106</link>
		<pubDate>Mon, 19 Apr 2010 06:59:52 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-63106</guid>
					<description>Can we make different dimension tables for a table having self join. Do you think instead of having self join its better to have separate dimension.</description>
		<content:encoded><![CDATA[<p>Can we make different dimension tables for a table having self join. Do you think instead of having self join its better to have separate dimension.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Shahid</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-58917</link>
		<pubDate>Fri, 16 Jan 2009 09:12:35 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-58917</guid>
					<description>Hi Frank,
Its sounds interesting the way you are elaborating start schema and its enhancements.

Regards,
Shahid.</description>
		<content:encoded><![CDATA[<p>Hi Frank,<br />
Its sounds interesting the way you are elaborating start schema and its enhancements.</p>
<p>Regards,<br />
Shahid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52929</link>
		<pubDate>Mon, 24 Nov 2008 18:28:21 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52929</guid>
					<description>I would like to hear more about bridging and surrogate keys.

Kendall Gordan, SE
Email: blog@foxfiresoftware.com
Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>I would like to hear more about bridging and surrogate keys.</p>
<p>Kendall Gordan, SE<br />
Email: <a href="mailto:blog@foxfiresoftware.com">blog@foxfiresoftware.com</a><br />
Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Steffen</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52306</link>
		<pubDate>Thu, 20 Nov 2008 08:16:05 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-52306</guid>
					<description>Hi Frank, I would really appreciate if you continue this post. It's a very interesting approach!
Thank you so far, Steffen</description>
		<content:encoded><![CDATA[<p>Hi Frank, I would really appreciate if you continue this post. It&#8217;s a very interesting approach!<br />
Thank you so far, Steffen
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Rajesh</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-22700</link>
		<pubDate>Mon, 02 Jun 2008 19:36:21 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-22700</guid>
					<description>Is this what the concept of &quot;Bridge Tables&quot; by Ralph Kimball?</description>
		<content:encoded><![CDATA[<p>Is this what the concept of &#8220;Bridge Tables&#8221; by Ralph Kimball?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Hichem Sellami</title>
		<link>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-12690</link>
		<pubDate>Thu, 10 Jan 2008 18:25:18 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2007/01/24/the-enhanced-star-schema-part-1-dimension-basics/#comment-12690</guid>
					<description>Hi,
Can you please continue describing this solution.  I find it very interesting and useful.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you please continue describing this solution.  I find it very interesting and useful.</p>
<p>Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

