<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: DWH Modeling Rule #1: Most aggregations have to be done in the Data Warehouse directly</title>
	<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/</link>
	<description>A Real World Experience</description>
	<pubDate>Fri, 30 Jul 2010 01:08:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Von: Frank Backes</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63107</link>
		<pubDate>Mon, 19 Apr 2010 07:13:42 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63107</guid>
					<description>Kuldeep,

in general there would be no differences in the generic data model for very large databases.

The most important thing I recommend to cope with large data volumes is partitioning. If you apply a smart partitioning scheme to the data model and the ETL process, performance of the DWH and the Data Marts can be dramatically improved.

Hope that helps
Frank</description>
		<content:encoded><![CDATA[<p>Kuldeep,</p>
<p>in general there would be no differences in the generic data model for very large databases.</p>
<p>The most important thing I recommend to cope with large data volumes is partitioning. If you apply a smart partitioning scheme to the data model and the ETL process, performance of the DWH and the Data Marts can be dramatically improved.</p>
<p>Hope that helps<br />
Frank
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Kuldeep</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63105</link>
		<pubDate>Mon, 19 Apr 2010 06:55:43 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-63105</guid>
					<description>Nice post. it actually helps a lot. Can you post few article/tips on hierarchical data model and datawarehouse design on very large OLTP schema say 1000 GB</description>
		<content:encoded><![CDATA[<p>Nice post. it actually helps a lot. Can you post few article/tips on hierarchical data model and datawarehouse design on very large OLTP schema say 1000 GB
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Steffen</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-52122</link>
		<pubDate>Wed, 19 Nov 2008 13:53:39 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-52122</guid>
					<description>Wow, great post and great blog! I'm a young professional in theme of dwh/bi in another big german pharma company and we have still the same problems...
Best regards, Steffen</description>
		<content:encoded><![CDATA[<p>Wow, great post and great blog! I&#8217;m a young professional in theme of dwh/bi in another big german pharma company and we have still the same problems&#8230;<br />
Best regards, Steffen
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Pradip Bajpai</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-72</link>
		<pubDate>Tue, 02 Jan 2007 07:22:31 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/08/dwh-rule-1-most-aggregations-have-to-be-done-in-the-data-warehouse-directly/#comment-72</guid>
					<description>Please send out the data modeling tips and enhanced star-schema design tips to make data warhouse mart or enterprise data warehouse for any project.What would be the nessary steps to be follow to make data warehouse.

When will use those design methods or how do we get to know when will i suppose to go for STAR-SCHEMA OR SNOWFLAKE SCHEMA or regulare relational data warehouse</description>
		<content:encoded><![CDATA[<p>Please send out the data modeling tips and enhanced star-schema design tips to make data warhouse mart or enterprise data warehouse for any project.What would be the nessary steps to be follow to make data warehouse.</p>
<p>When will use those design methods or how do we get to know when will i suppose to go for STAR-SCHEMA OR SNOWFLAKE SCHEMA or regulare relational data warehouse
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
