<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: Welcome to my real world experience!</title>
	<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/</link>
	<description>A Real World Experience</description>
	<pubDate>Fri, 30 Jul 2010 01:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Von: Jis Thomas</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-63000</link>
		<pubDate>Thu, 10 Dec 2009 04:13:24 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-63000</guid>
					<description>Really very nice to read this blog..I'm a starter in DWH.Just learned cognos tool now.I'm working in wipro Technologies.Really interesting things..I learned a lot from this blog..Thank you so much.</description>
		<content:encoded><![CDATA[<p>Really very nice to read this blog..I&#8217;m a starter in DWH.Just learned cognos tool now.I&#8217;m working in wipro Technologies.Really interesting things..I learned a lot from this blog..Thank you so much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Kendall Gordan, SE</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-52933</link>
		<pubDate>Mon, 24 Nov 2008 18:36:47 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-52933</guid>
					<description>Don't laugh, but there are several dummies books that have real world experience, including SQL For Dummies, 6th Ed 2006, Microsoft SQL Server 2005 Express Ed For Dummies, Microsoft SQL Server 2005 Programming For Dummies Apr 2007 and my favorite Sql weekend Crash course.

Kendall Gordan, SE
Email: blog@foxfiresoftware.com
Website: http://foxfiresoftware.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t laugh, but there are several dummies books that have real world experience, including SQL For Dummies, 6th Ed 2006, Microsoft SQL Server 2005 Express Ed For Dummies, Microsoft SQL Server 2005 Programming For Dummies Apr 2007 and my favorite Sql weekend Crash course.</p>
<p>Kendall Gordan, SE<br />
Email: <a href="mailto:blog@foxfiresoftware.com">blog@foxfiresoftware.com</a><br />
Website: <a href='http://foxfiresoftware.com' rel='nofollow'>http://foxfiresoftware.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Frank Backes</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-46430</link>
		<pubDate>Wed, 08 Oct 2008 05:57:12 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-46430</guid>
					<description>Hi Werutz,

SQL can be divided into different parts: 1) Queries (SELECT), 2) Data manipulation language (DML; INSERT, UPDATE, DELETE), 3) Data definition language (DDL; CREATE, DROP), 4) Procedural language (Stored Procs and functions, Triggers etc.)

Where is your focus?

In general I would recommend to learn by doing. After you have read so many books yet, it's time for some real doing now :-)

One hint for SQL queries: Try to think more in data sets using clauses like IN, MINUS, INTERSECT and UNION. This is often more effective and clearer than joins.

Hope it helped a bit.

Best wishes
Frank</description>
		<content:encoded><![CDATA[<p>Hi Werutz,</p>
<p>SQL can be divided into different parts: 1) Queries (SELECT), 2) Data manipulation language (DML; INSERT, UPDATE, DELETE), 3) Data definition language (DDL; CREATE, DROP), 4) Procedural language (Stored Procs and functions, Triggers etc.)</p>
<p>Where is your focus?</p>
<p>In general I would recommend to learn by doing. After you have read so many books yet, it&#8217;s time for some real doing now <img src='http://dwhblog.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>One hint for SQL queries: Try to think more in data sets using clauses like IN, MINUS, INTERSECT and UNION. This is often more effective and clearer than joins.</p>
<p>Hope it helped a bit.</p>
<p>Best wishes<br />
Frank
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: werutzb</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-46397</link>
		<pubDate>Wed, 08 Oct 2008 00:48:10 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-46397</guid>
					<description>Hi!

I want to improve my SQL experience.
 I red so many SQL books and would like to
read more about SQL for my work as mysql database manager.

 What would you recommend?

Thanks,
Werutz</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I want to improve my SQL experience.<br />
 I red so many SQL books and would like to<br />
read more about SQL for my work as mysql database manager.</p>
<p> What would you recommend?</p>
<p>Thanks,<br />
Werutz
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: MAIA blog admin</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-16353</link>
		<pubDate>Fri, 28 Mar 2008 12:39:28 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-16353</guid>
					<description>hi,

 i pity for lucy.is there any software for data integration???</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p> i pity for lucy.is there any software for data integration???
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: naisioxerloro</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-10542</link>
		<pubDate>Wed, 28 Nov 2007 19:26:05 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-10542</guid>
					<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Chris</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-6</link>
		<pubDate>Wed, 06 Dec 2006 23:39:05 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-6</guid>
					<description>The ragged hierarchy problem has not been solved in their latest release.  To get the right results, you need to flatten to the deepest level.</description>
		<content:encoded><![CDATA[<p>The ragged hierarchy problem has not been solved in their latest release.  To get the right results, you need to flatten to the deepest level.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Von: Chris</title>
		<link>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-2</link>
		<pubDate>Thu, 02 Nov 2006 22:41:16 +0000</pubDate>
		<guid>http://dwhblog.org/blog/index.php/2006/11/02/welcome-to-my-real-world-experience/#comment-2</guid>
					<description>Und schon den Feed aufgenommen!
Keep on running ...</description>
		<content:encoded><![CDATA[<p>Und schon den Feed aufgenommen!<br />
Keep on running &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
